PRICES FOR SUMMER 2024
Superior Rooms | 01/04-15/05 and 16/09-20/10 | 16/05-09/06 | 10/6-05/07 and 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Double Room | 100 Euro | 130 Euro | 220 Euro | 350 Euro |
Triple Room | 135 Euro | 180 Euro | 285 Euro | 435 Euro |
Room for 4 | 176 Euro | 220 Euro | 340 Euro | 500 Euro |
Standard Rooms | 01/04-15/05 and 16/09-20/10 | 16/05-09/06 | 10/6-05/07 and 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Single Room | 60 Euro | 90 Euro | 160 Euro | 220 Euro |
Double Room | 80 Euro | 106 Euro | 180 Euro | 280 Euro |
Triple Room | 120 Euro | 150 Euro | 240 Euro | 375 Euro |
Room for 4 | 140 Euro | 180 Euro | 280 Euro | 440 Euro |
Bungalows | Apr. 1st – May 15th | May 16th – Jun. 9th | Jun. 10th – Jul. 5th | Jul. 6th – Aug. 26th | Aug. 27th – Sep. 15th | Sep. 16th – Oct. 20tht |
---|---|---|---|---|---|---|
For 2 people | 60 Euro | 86 Euro | 130 Euro | 220 Euro | 130 Euro | 60 Euro |
For 3 people | 90 Euro | 120 Euro | 180 Euro | 300 Euro | 180 Euro | 90 Euro |
For 4 people | 120 Euro | 150 Euro | 240 Euro | 360 Euro | 240 Euro | 120 Euro |
***ALL ABOVE RATES ARE PER ROOM, PER NIGHT, INCLUDES BUFFET BREAKFAST
Beach Cabins | 01/04-15/05 and 16/09-20/10 | 16/05-09/06 | 10/6-05/07 and 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Single Cabin | 34 Euro | 45 Euro | 60 Euro | 90 Euro |
Double Cabin | 40 Euro | 60 Euro | 70 Euro | 110 Euro |
***ALL ABOVE RATES ARE PER ROOM, PER NIGHT.